poker/players/dan-bilzerian: Difference between revisions
More actions
Created page with "{{Infobox-poker-player |name= Dan Bilzerian |nickname= Blitz |image= Dan-Bilzerian.png |nationality= Armenian-American |residence= Las Vegas, NV, USA |birth-date= 1980-12-07 |birthplace= Tampa, FL, USA |died= |playing-style= Loose-aggressive |net-worth= $200 Million |total-cashes= $36,626 |hand= Right-handed |wsop-wins= 0 |wsop-cashes= 1 |wsop-bracelets= 0 |wsop-tables= 0 |wsop-highest= 180th (2009 Main Event) |wpt-titles= 0 |wpt-tables= 0 |wpt-money-finishes= 0 |ept-ti..." |
No edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
|birthplace= Tampa, FL, USA | |birthplace= Tampa, FL, USA | ||
|died= | |died= | ||
|playing-style= Loose- | |playing-style= [[:Category:LAG poker|Loose-Aggressive]] | ||
|net-worth= $ | |net-worth= $50M - 200M | ||
|total-cashes= $36,626 | |total-cashes= $36,626 | ||
|hand= Right-handed | |hand= Right-handed | ||
| Line 17: | Line 17: | ||
|wsop-tables= 0 | |wsop-tables= 0 | ||
|wsop-highest= 180th (2009 Main Event) | |wsop-highest= 180th (2009 Main Event) | ||
|wpt-titles= | |wpt-titles= | ||
|wpt-tables= | |wpt-tables= | ||
|wpt-money-finishes= | |wpt-money-finishes= | ||
|ept-titles= | |ept-titles= | ||
|ept-tables= | |ept-tables= | ||
|ept-money-finishes= | |ept-money-finishes= | ||
}}Dan Bilzerian (born 7 December, 1980) is | }}Dan Bilzerian (born 7 December, 1980) is an Armenian-American poker player who has a net worth of $50,000,000 - $200,000,000 <ref>https://www.cardplayer.com/online-poker/what-is-dan-bilzerians-net-worth-and-is-he-any-good-at-poker</ref>. | ||
== Dan Bilzerian's biography == | == Dan Bilzerian's biography == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 50: | Line 50: | ||
|} | |} | ||
== Poker career == | == Poker career == | ||
Bilzerian played in the 2009 World Series of Poker Main Event, finishing in 180th place for $36,626. In 2010, he was voted one of the funniest poker players on Twitter by Bluff magazine. He has claimed to have won millions in private cash games, including a reported $10.8 million in a single night in 2013 and $50 million throughout 2014, though these figures are unverified. | Bilzerian played in the 2009 World Series of Poker Main Event, finishing in 180th place for $36,626. In 2010, he was voted one of the funniest poker players on Twitter by Bluff magazine <ref>https://rakerace.com/news/poker-humor/2010/12/12/the-5-funniest-poker-twitter-pages</ref>. He has claimed to have won millions in private cash games, including a reported $10.8 million in a single night in 2013 and $50 million throughout 2014, though these figures are unverified. | ||
=== World Series of Poker === | === World Series of Poker === | ||
Bilzerian has one recorded cash at the World Series of Poker. | Bilzerian has one recorded cash at the World Series of Poker. | ||
| Line 62: | Line 62: | ||
|- | |- | ||
! Total WSOP Earnings | ! Total WSOP Earnings | ||
| $36,626 | | $36,626 <ref>https://www.wsop.com/tournaments/result/4870/</ref> | ||
|} | |} | ||
== Dan Bilzerian’s profiles == | == Dan Bilzerian’s profiles == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 108: | Line 109: | ||
== FAQ == | == FAQ == | ||
'''Who is Dan Bilzerian?''' | '''Who is Dan Bilzerian?''' | ||
Dan Bilzerian is an American social media influencer, businessman and poker player known for his lavish lifestyle and large social media following. He is the son of corporate specialist Paul Bilzerian. | Dan Bilzerian is an American social media influencer, businessman and poker player known for his lavish lifestyle and large social media following. He is the son of corporate specialist Paul Bilzerian. | ||
'''What Is Dan Bilzerian's net worth?''' | '''What Is Dan Bilzerian's net worth?''' | ||
Dan Bilzerian's net worth is estimated to be around $200 million, derived from trust funds, business ventures like Ignite and claimed poker winnings. | Dan Bilzerian's net worth is estimated to be around $200 million, derived from trust funds, business ventures like Ignite and claimed poker winnings. | ||
'''What is Dan Bilzerian's biggest single tournament cash?''' | '''What is Dan Bilzerian's biggest single tournament cash?''' | ||
His biggest official live tournament cash is $36,626 from the 2009 WSOP Main Event. | His biggest official live tournament cash is $36,626 from the 2009 WSOP Main Event. | ||
'''How much has Dan Bilzerian earned in his poker career?''' | '''How much has Dan Bilzerian earned in his poker career?''' | ||
His total official live tournament earnings are $36,626. He claims to have won tens of millions in private cash games. | His total official live tournament earnings are $36,626. He claims to have won tens of millions in private cash games. | ||
'''Is Dan Bilzerian actually left-handed poker player?''' | '''Is Dan Bilzerian actually left-handed poker player?''' | ||
There is no verified information. | There is no verified information. | ||
'''How many WSOP bracelets has Dan Bilzerian won?''' | '''How many WSOP bracelets has Dan Bilzerian won?''' | ||
Dan Bilzerian has won 0 WSOP bracelets. | Dan Bilzerian has won 0 WSOP bracelets. | ||
'''Has Dan Bilzerian won any WPT titles?''' | '''Has Dan Bilzerian won any WPT titles?''' | ||
No, Dan Bilzerian has not won any WPT titles. | No, Dan Bilzerian has not won any WPT titles. | ||
== References == | == References == | ||
{{DISPLAYTITLE:Dan Bilzerian}} | {{DISPLAYTITLE:Dan Bilzerian}} | ||
{{#seo: | {{#seo: | ||
|title = Dan Bilzerian | |title = Dan Bilzerian - Poker Player & Social Media Icon {{CURRENTYEAR}} | ||
|description = | |description = Dan Bilzerian is an Armenian-American poker player and influencer, born Dec 7, 1980. 1 WSOP cash - $36,626 at the 2009 Main Event (180th place). | ||
|image= Dan-Bilzerian.png}} | |||
[[Category:LAG poker]] | |||
Latest revision as of 16:30, 24 March 2026
|
|
|
| Also known as | Blitz |
|---|---|
| Bio | |
| Nationality | Armenian-American |
| Residence | Las Vegas, NV, USA |
| Birthplace | Tampa, FL, USA |
| Age | December 7, 1980 (age 45) |
| Career | |
| Profession | Poker player |
| Playing style | Loose-Aggressive |
| Net worth | $50M - 200M |
| Total cashes | $36,626 |
| Hand | Right-handed |
| WSOP | |
| Winnings | 0 |
| Cashes | 1 |
| Bracelets | 0 |
| Final tables | 0 |
| Highest WSOP | 180th (2009 Main Event) |
| Last Updated | 24.03.2026 |
Dan Bilzerian (born 7 December, 1980) is an Armenian-American poker player who has a net worth of $50,000,000 - $200,000,000 [1].
Dan Bilzerian's biography
| Nationality | Armenian-American |
|---|---|
| Residence | Las Vegas, Nevada and Los Angeles, California, USA |
| Born | December 7, 1980 |
| Birthplace | Tampa, Florida, USA |
| Family | |
| Parents | Paul Bilzerian (Father), Terri Steffen (Mother) |
| Education | |
| 1999 – 2003 | University of Florida |
Poker career
Bilzerian played in the 2009 World Series of Poker Main Event, finishing in 180th place for $36,626. In 2010, he was voted one of the funniest poker players on Twitter by Bluff magazine [2]. He has claimed to have won millions in private cash games, including a reported $10.8 million in a single night in 2013 and $50 million throughout 2014, though these figures are unverified.
World Series of Poker
Bilzerian has one recorded cash at the World Series of Poker.
| WSOP Bracelets | 0 |
|---|---|
| Total WSOP Cashes | 1 |
| Total WSOP Earnings | $36,626 [3] |
Dan Bilzerian’s profiles
| Official website | https://bilzerianentertainment.com/ |
|---|---|
| [email protected] | |
| Social media | |
| Visit | |
| Visit | |
| X (Twitter) | Visit |
| Wikipedia | Visit |
| Poker organizations | |
| WSOP | Visit |
| Poker websites | |
| Hendon Mob | Visit |
| Card Player | Visit |
| PokerNews | Visit |
| Global Poker Index | Visit |
FAQ
Who is Dan Bilzerian?
Dan Bilzerian is an American social media influencer, businessman and poker player known for his lavish lifestyle and large social media following. He is the son of corporate specialist Paul Bilzerian.
What Is Dan Bilzerian's net worth?
Dan Bilzerian's net worth is estimated to be around $200 million, derived from trust funds, business ventures like Ignite and claimed poker winnings.
What is Dan Bilzerian's biggest single tournament cash?
His biggest official live tournament cash is $36,626 from the 2009 WSOP Main Event.
How much has Dan Bilzerian earned in his poker career?
His total official live tournament earnings are $36,626. He claims to have won tens of millions in private cash games.
Is Dan Bilzerian actually left-handed poker player?
There is no verified information.
How many WSOP bracelets has Dan Bilzerian won?
Dan Bilzerian has won 0 WSOP bracelets.
Has Dan Bilzerian won any WPT titles?
No, Dan Bilzerian has not won any WPT titles.